| CONTRACT PROSPECTUSES | |||
| Name | Prospectus | ||
| Portfolio Director® Fixed and Variable Annuity | 05/01/2008 | ||
| FUND PROSPECTUSES | |||
| Name | Prospectus | Annual Report | Semi-Annual Report |
| AIG RETIREMENT COMPANY I Supplement Supplement Supplement Supplement Funds included: Asset Allocation Fund (AIG Investment) Blue Chip Growth Fund (T. Rowe Price) Broad Cap Value Income Fund (Barrow Hanley) Capital Conservation Fund (AIG Investment) Core Equity Fund (BlackRock) Core Value Fund (American Century) Foreign Value Fund (Franklin Templeton) Global Equity Fund (Putnam) Government Securities Fund (AIG Investment) Growth Fund (American Century) Growth and Income Fund (AIG Sun America) Health Sciences Fund (T. Rowe Price) Inflation Protected Fund (AIG Investment) International Equities Fund (AIG Investment) International Government Bond Fund (AIG Investment) International Growth I Fund (American Century/AIM/MFS) Large Cap Core Fund (Evergreen) Large Capital Growth Fund (AIG SunAmerica/AIM) Mid Cap Index Fund (AIG Investment) Mid Cap Strategic Growth Fund (Morgan Stanley/Brazos) Money Market I Fund Nasdaq-100® Index Fund (AIG Investment) Real Estate Fund (Invesco AIM/Goldman Sachs) Science and Technology Fund (T. Rowe Price/RCM/Wellington) Small Cap Aggressive Growth Fund (Wells Cap) Small Cap Fund (AIM/TRoPrice/Bridgeway) Small Cap Special Values (Evergreen/Putnam) Small-Mid Growth Fund (Evergreen) Social Awareness Fund (AIG Investment) Stock Index Fund (AIG Investment) Value Fund (Oppenheimer) Statement of Additional Information (SAI) (10/01/08) Supplement to SAI (11/06/08) Supplement to SAI (12/31/08) | 10/01/2008 12/31/2008 12/05/2008 10/28/2008 10/08/2008 | 05/31/2008 | 11/30/2007 |
| AIG RETIREMENT COMPANY II Funds included: Aggressive Growth Lifestyle Fund (AIG Investment) Capital Appreciation Fund (Bridgeway) Conservative Growth Lifestyle Fund (AIG Investment) Core Bond Fund (AIG Investment) High Yield Bond Fund (AIG Investment) International Small Cap Equity Fund Large Cap Value Fund (State Street) Mid Cap Growth Fund (AIM Capital Mgt) Mid Cap Value Fund (Wellington/FAF Advisors) Money Market II Fund Moderate Growth Lifestyle Fund (AIG Investment) Small Cap Growth Fund (JP Morgan) Small Cap Value Fund (JP Morgan) Socially Responsible Fund (AIG Investment) Strategic Bond Fund (AIG Investment) Statement of Additional Information (SAI) (01/02/09) | 01/01/2009 | 08/31/2008 | 02/29/2008 |
| ARIEL MUTUAL FUNDS Funds included: Ariel Appreciation Fund Ariel Fund | 05/01/2008 | 09/30/2007 | 03/31/2008 |
| HOLLAND CAPITAL MANAGEMENT Fund included: Lou Holland Growth Fund | 05/01/2008 | 12/31/2007 | 06/30/2008 |
| SUNAMERICA HIGH WATERMARK FUNDS Supplement Funds included: 2015 High Watermark Fund 2020 High Watermark Fund | 02/28/2008 03/06/2008 | 10/31/2007 | 04/30/2008 |
| THE VANGUARD GROUP | |||
| Name | Prospectus | Annual Report | Semi-Annual Report |
| VANGUARD LONG-TERM INVESTMENT-GRADE FUND Fund included: Vanguard Long-Term Investment-Grade Fund | 05/31/2008 | 01/31/2008 | 07/31/2008 |
| VANGUARD LONG-TERM TREASURY FUND Fund included: Vanguard Long-Term Treasury Fund | 05/31/2008 | 01/31/2008 | 07/31/2008 |
| VANGUARD LIFESTRATEGY FUNDS Funds included: Vanguard LifeStrategy Conservative Growth Fund Vanguard LifeStrategy Growth Fund Vanguard LifeStrategy Moderate Growth Fund | 02/28/2008 | 10/31/2007 | 04/30/2008 |
| VANGUARD WELLINGTON FUND Fund included: Vanguard Wellington Fund | 03/24/2008 | 11/30/2007 | 05/31/2008 |
| VANGUARD WINDSOR II FUND Fund included: Vanguard Windsor II Fund | 02/28/2008 | 10/31/2007 | 04/30/2008 |
An investment in a money market fund is not insured by the Federal Deposit Insurance Corporation or any other government agency. Although the fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the fund.
All inquiries regarding prospectuses and annuity contracts issued by The Variable Annuity Life Insurance Company should be directed, in writing to:
AIG Retirement
2929 Allen Parkway
Houston, TX 77019